NFL Spielplan Saison 2016
Woche 9
| Donnerstag, 03.11.2016 | ||
| Atlanta Falcons @ Tampa Bay Buccaneers | 43 : 28 | |
| Sonntag, 06.11.2016 | ||
| Denver Broncos @ Oakland Raiders | 20 : 30 | |
| Pittsburgh Steelers @ Baltimore Ravens | 14 : 21 | |
| Dallas Cowboys @ Cleveland Browns | 35 : 10 | |
| Jacksonville Jaguars @ Kansas City Chiefs | 14 : 19 | |
| New York Jets @ Miami Dolphins | 23 : 27 | |
| Detroit Lions @ Minnesota Vikings | 22 : 16 | |
| Philadelphia Eagles @ New York Giants | 23 : 28 | |
| Carolina Panthers @ St. Louis Rams | 13 : 10 | |
| New Orleans Saints @ San Francisco 49ers | 41 : 23 | |
| Indianapolis Colts @ Green Bay Packers | 31 : 26 | |
| Tennessee Titans @ San Diego Chargers | 35 : 43 | |
| Montag, 07.11.2016 | ||
| Buffalo Bills @ Seattle Seahawks | 25 : 31 | |
Spielpläne anderer Saisons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017
