NFL Spielplan Saison 2016
Woche 5
| Donnerstag, 06.10.2016 | ||
| Arizona Cardinals @ San Francisco 49ers | 33 : 21 | |
| Sonntag, 09.10.2016 | ||
| Washington Redskins @ Baltimore Ravens | 16 : 10 | |
| New England Patriots @ Cleveland Browns | 33 : 13 | |
| Philadelphia Eagles @ Detroit Lions | 23 : 24 | |
| Chicago Bears @ Indianapolis Colts | 23 : 29 | |
| Tennessee Titans @ Miami Dolphins | 30 : 17 | |
| Houston Texans @ Minnesota Vikings | 13 : 31 | |
| New York Jets @ Pittsburgh Steelers | 13 : 31 | |
| Atlanta Falcons @ Denver Broncos | 23 : 16 | |
| Cincinnati Bengals @ Dallas Cowboys | 14 : 28 | |
| Buffalo Bills @ St. Louis Rams | 30 : 19 | |
| San Diego Chargers @ Oakland Raiders | 31 : 34 | |
| New York Giants @ Green Bay Packers | 16 : 23 | |
| Montag, 10.10.2016 | ||
| Tampa Bay Buccaneers @ Carolina Panthers | 17 : 14 | |
Spielpläne anderer Saisons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017
