NFL Spielplan Saison 2016
Woche 6
| Donnerstag, 13.10.2016 | ||
| Denver Broncos @ San Diego Chargers | 13 : 21 | |
| Sonntag, 16.10.2016 | ||
| San Francisco 49ers @ Buffalo Bills | 16 : 45 | |
| Jacksonville Jaguars @ Chicago Bears | 17 : 16 | |
| St. Louis Rams @ Detroit Lions | 28 : 31 | |
| Pittsburgh Steelers @ Miami Dolphins | 15 : 30 | |
| Cincinnati Bengals @ New England Patriots | 17 : 35 | |
| Carolina Panthers @ New Orleans Saints | 38 : 41 | |
| Baltimore Ravens @ New York Giants | 23 : 27 | |
| Cleveland Browns @ Tennessee Titans | 26 : 28 | |
| Philadelphia Eagles @ Washington Redskins | 20 : 27 | |
| Kansas City Chiefs @ Oakland Raiders | 26 : 10 | |
| Dallas Cowboys @ Green Bay Packers | 30 : 16 | |
| Atlanta Falcons @ Seattle Seahawks | 24 : 26 | |
| Indianapolis Colts @ Houston Texans | 23 : 26 | |
| Montag, 17.10.2016 | ||
| New York Jets @ Arizona Cardinals | 3 : 28 | |
Spielpläne anderer Saisons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017
